Best run
Total runs
Rank(s) Champions Level Time % of goal Chests Score Dungeon Raider.io Link
1 11 1907 105% Mists of Tirna Scithe link
2 11 2345 130% Mists of Tirna Scithe link
6 10 1260 69% Ara-Kara, City of Echoes link
7 10 1541 85% Mists of Tirna Scithe link
8 10 1943 95% Grim Batol link
9 10 1832 101% Mists of Tirna Scithe link
10 10 2096 105% Siege of Boralus link
11 10 2099 112% The Necrotic Wake link
12 10 2187 117% The Dawnbreaker link
14 10 2879 159% Ara-Kara, City of Echoes link
15 10 3547 179% Siege of Boralus link
16 9 1476 81% Mists of Tirna Scithe link
17 9 1574 87% Ara-Kara, City of Echoes link
18 9 2784 154% Mists of Tirna Scithe link
20 8 1537 77% Siege of Boralus link
21 7 1375 69% The Stonevault link
23 7 1865 94% Siege of Boralus link
24 7 1753 94% The Necrotic Wake link
25 7 1853 102% Ara-Kara, City of Echoes link
26 6 2014 101% The Stonevault link
27 6 1905 102% The Necrotic Wake link
28 5 1511 74% Grim Batol link
29 5 1733 84% Grim Batol link
30 5 1732 87% Siege of Boralus link
32 4 1325 73% Ara-Kara, City of Echoes link
33 4 1604 78% Grim Batol link
34 4 2178 120% Mists of Tirna Scithe link
35 2 915 50% Ara-Kara, City of Echoes link
Not completed or too low level 2