Item Level
240.9
(V3)
Manaforge Omega
0/8M
0/8H
Mythic+ (TWW S3)
No score
Veteran Crests
210
Performance (MO)
Renown
11.8
Issues
No issues
|
| Item Level | |
| Weapon Item Level | 250 |
| Set Bonus | 1 pc set bonus |
| Number of items below Heroic | 15 |
| Number of sockets | 3 |
| Trinkets |
240
,
246 |
| Average Renown | 11.8 |
| Highest Delve Tier | 7 |
| Valeera Level | 11 |
| Total Delves Done | 5 |
| Manaforge Omega | 0/8M 0/8H |
| Liberation of Undermine | 0/8M 8/8H |
| Nerub-ar Palace | 0/8M 0/8H |
| Instance | ||
|---|---|---|
| Manaforge Omega | ||
| Liberation of Undermine | ||
| Nerub-ar Palace |
| Time at Level 80 | 14.7 days |
| World Quests Completed | 7,184 |
| Veteran Crests Earned | 210 |
| Adventurer Crests Earned | 285 |