| 20596 |
|
| 20526 |
|
| 40253 |
|
| 40433 |
|
| 40952 |
|
| 40951 |
|
| 41298 |
|
| 41210 |
|
Item Level
276
(M2)
The Voidspire
2/9M
6/9H
Mythic+
2734
(+12 best)
Crests
Myth
407
Hero
520
Performance (MO)
|
|
|
|---|---|
| Mythic | Heroic |
|
|
|
Renown
15.5
Issues
No issues
No issues detected
|
| Season | Progression | M+ | Effort (Gilded) |
|---|---|---|---|
| Manaforge Omega | 0/8M 7/8H | 1831 | 127 |
| Liberation of Undermine | 0/8M 0/8H | 0 | 0 |
| Nerub-ar Palace | 0/8M 0/8H | 0 | 0 |
| Item Level | |
| Weapon Item Level | 285 |
| Set Bonus | 4 pc set bonus |
| Number of items below Heroic | 0 |
| Number of sockets | 3 |
| Trinkets |
263
,
276 |
| Average Renown | 15.5 |
| Highest Delve Tier | 11 |
| Valeera Level | 49 |
| Total Delves Done | 24 |
|
|
|
|---|---|
| Mythic | Heroic |
|
|
|
| Time at Level 80 | 1.4 months |
| World Quests Completed | 4,318 |
| Veteran Crests Earned | 810 |
| Adventurer Crests Earned | 903 |
| Tenure | 3.6 months |
| Rank | Unavailable |
No issues detected