| 20596 |
|
| 20526 |
|
| 40253 |
|
| 40433 |
|
| 40952 |
|
| 40951 |
|
| 41298 |
|
| 41210 |
|
Item Level
271.1
(H4)
The Voidspire
1/9M
6/9H
Mythic+
2643
(+10 best)
Crests
Myth
299
Hero
420
Performance (MO)
|
|
|
|---|---|
| Mythic | Heroic |
|
|
|
Renown
9.3
Issues
No issues
No issues detected
|
| Season | Progression | M+ | Effort (Gilded) |
|---|---|---|---|
| Manaforge Omega | 3/8M 8/8H | 3318 | 1,845 |
| Liberation of Undermine | 5/8M 8/8H | 2969 | 2,168 |
| Nerub-ar Palace | 4/8M 8/8H | 2833 | 2,851 |
| Item Level | |
| Weapon Item Level | 281 |
| Set Bonus | 4 pc set bonus |
| Number of items below Heroic | 0 |
| Number of sockets | 3 |
| Trinkets |
263
,
276 |
| Average Renown | 9.3 |
| Highest Delve Tier | 11 |
| Valeera Level | 26 |
| Total Delves Done | 13 |
|
|
|
|---|---|
| Mythic | Heroic |
|
|
|
| Time at Level 80 | 1.4 months |
| World Quests Completed | 4,542 |
| Veteran Crests Earned | 731 |
| Adventurer Crests Earned | 696 |
| Tenure | 1.0 years |
| Rank | Unavailable |
No issues detected