| Item Level |
|
|||||||||||||
| Manaforge Omega |
|
|||||||||||||
| M+ TWW Season 2 | 2115 with +10 best run | |||||||||||||
| Gilded Crests Earned | 198 | |||||||||||||
| Raid Renown | 15 | |||||||||||||
| Performance |
|
|||||||||||||
| Links | ||||||||||||||
| Guild tenure | 14:18:30 | |||||||||||||
| Your neck is missing a socket. | ||
| Your top ring is missing a socket. | ||
| Your bottom ring is missing a socket. | ||
| Your back is missing an enchant. | ||
| Your chest is missing an enchant. | ||
| Your wrist is missing an enchant. | ||
| Your legs is missing an enchant. | ||
| Your feet is missing an enchant. | ||
| Your top ring is missing an enchant. | ||
| Your bottom ring is missing an enchant. | ||
| Your main hand weapon is missing an enchant. | ||
| You are missing the crafted fiber for the seasonal cloak. | ||
| You are missing a meta gem in your gear. |
| Item Level |
|
| Weapon Item Level | 131 |
| Set Bonus | 4 pc set bonus |
| Number of items below Heroic | 15 |
| Number of sockets | 1 |
| Trinkets |
,
|
| S3 Quest Renown | 7 |
| Highest Delve Tier | None |
| Brann Level | 12 |
| Total Delves Done | 19 |
| Manaforge Omega | 0/8M 8/8H |
| Liberation of Undermine | 3/8M 8/8H |
| Nerub-ar Palace | 0/8M 8/8H |
| Instance |
|
|||
|---|---|---|---|---|
| Mythic | Heroic | |||
| Manaforge Omega | ||||
| Liberation of Undermine | ||||
| Nerub-ar Palace |
|
|
||