Item Level |
|
|||||||||||||
Liberation of Undermine |
|
|||||||||||||
M+ TWW Season 2 | 3161 with +14 best run | |||||||||||||
Gilded Crests Earned | 1,559 | |||||||||||||
Raid Renown | 14 | |||||||||||||
Missing Upgrades | 5 | |||||||||||||
Performance |
|
|||||||||||||
Links | ||||||||||||||
Guild tenure | 21.5 days |
Your head is missing an enchant. |
Item Level |
|
Weapon Item Level | 684 |
Set Bonus | 4 pc set bonus |
Number of items below Heroic | 0 |
Number of sockets | 5 |
Trinkets |
,
|
Average Renown | 20 |
Highest Delve Tier | 11 |
Brann Level | 8 |
Total Delves Done | 34 |
Liberation of Undermine | 4/8M 8/8H |
Nerub-ar Palace | 2/8M 8/8H |
Instance |
![]() |
|||
---|---|---|---|---|
Mythic | Heroic | |||
Liberation of Undermine |
![]() |
![]() |
![]() |
|
Nerub-ar Palace |