| 20596 |
|
| 20526 |
|
| 40253 |
|
| 40433 |
|
| 40952 |
|
| 40951 |
|
| 41298 |
|
| 41210 |
|
Item Level
273.9
(M1)
The Voidspire
2/9M
8/9H
Mythic+
3003
(+13 best)
Crests
Myth
420
Hero
460
Performance (MO)
|
|
|
|---|---|
| Mythic | Heroic |
|
|
|
Renown
13.4
Issues
No issues
No issues detected
|
| Season | Progression | M+ | Effort (Gilded) |
|---|---|---|---|
| Manaforge Omega | 7/8M 8/8H | 3653 | 2,087 |
| Liberation of Undermine | 5/8M 8/8H | 3252 | 2,692 |
| Nerub-ar Palace | 6/8M 8/8H | 2875 | 2,050 |
| Item Level | |
| Weapon Item Level | 289 |
| Set Bonus | 4 pc set bonus |
| Number of items below Heroic | 0 |
| Number of sockets | 3 |
| Trinkets |
263
,
276 |
| Average Renown | 13.4 |
| Highest Delve Tier | 11 |
| Valeera Level | 22 |
| Total Delves Done | 17 |
|
|
|
|---|---|
| Mythic | Heroic |
|
|
|
| Time at Level 80 | 1.5 months |
| World Quests Completed | 2,636 |
| Veteran Crests Earned | 1,114 |
| Adventurer Crests Earned | 1,065 |
| Tenure | 1.5 months |
| Rank | Unavailable |
No issues detected