Item Level |
|
|||||||||||||
Liberation of Undermine |
|
|||||||||||||
M+ TWW Season 2 | 3048 with +14 best run | |||||||||||||
Gilded Crests Earned | 1,690 | |||||||||||||
Raid Renown | 13 | |||||||||||||
Missing Upgrades | 2 | |||||||||||||
Performance |
|
|||||||||||||
Links | ||||||||||||||
Guild tenure | 8.9 days |
![]() |
Item Level |
|
Weapon Item Level | 681 |
Set Bonus | 4 pc set bonus |
Number of items below Heroic | 0 |
Number of sockets | 5 |
Trinkets |
,
|
Average Renown | 17 |
Highest Delve Tier | 11 |
Brann Level | 18 |
Total Delves Done | 52 |
Liberation of Undermine | 4/8M 8/8H |
Nerub-ar Palace | 0/8M 7/8H |
Instance |
![]() |
|||
---|---|---|---|---|
Mythic | Heroic | |||
Liberation of Undermine |
![]() |
![]() |
![]() |
|
Nerub-ar Palace |