Item Level |
|
|||||||||||||
Liberation of Undermine |
|
|||||||||||||
M+ TWW Season 2 | 3283 with +16 best run | |||||||||||||
Gilded Crests Earned | 1,054 | |||||||||||||
Raid Renown | 13 | |||||||||||||
Missing Upgrades | 3 | |||||||||||||
Performance |
|
|||||||||||||
Links | ||||||||||||||
Guild tenure | 9.6 days |
![]() |
Item Level |
|
Weapon Item Level | 681 |
Set Bonus | 4 pc set bonus |
Number of items below Heroic | 0 |
Number of sockets | 3 |
Trinkets |
,
|
Average Renown | 6 |
Highest Delve Tier | 11 |
Brann Level | 13 |
Total Delves Done | 6 |
Liberation of Undermine | 4/8M 8/8H |
Nerub-ar Palace | 0/8M 0/8H |
Instance |
![]() |
|||
---|---|---|---|---|
Mythic | Heroic | |||
Liberation of Undermine |
![]() |
![]() |
![]() |
|
Nerub-ar Palace |